<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Combat tracking tables, by character</title>
	<atom:link href="http://boldpueblo.com/dazed/2009/10/combat-tracking-tables-by-character/feed/" rel="self" type="application/rss+xml" />
	<link>http://boldpueblo.com/dazed/2009/10/combat-tracking-tables-by-character/</link>
	<description>Game Geekery for 4e D&#38;D (and Alternity!)</description>
	<lastBuildDate>Sat, 10 Jul 2010 04:17:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://boldpueblo.com/dazed/2009/10/combat-tracking-tables-by-character/comment-page-1/#comment-6</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://boldpueblo.com/dazed/?p=38#comment-6</guid>
		<description>I actually saw someone write up an entire character sheet like this and I thought it was a great idea. The whole character sheet was situational based on the turn. It might break out all your choices on a turn all your choices on immediate actions. It&#039;s a wild idea.

I might try designing a sheet like this someday.</description>
		<content:encoded><![CDATA[<p>I actually saw someone write up an entire character sheet like this and I thought it was a great idea. The whole character sheet was situational based on the turn. It might break out all your choices on a turn all your choices on immediate actions. It&#8217;s a wild idea.</p>
<p>I might try designing a sheet like this someday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greybunny</title>
		<link>http://boldpueblo.com/dazed/2009/10/combat-tracking-tables-by-character/comment-page-1/#comment-5</link>
		<dc:creator>Greybunny</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://boldpueblo.com/dazed/?p=38#comment-5</guid>
		<description>Excellent idea there.  In fact, I may start using this for even my low-level one-shots.  There&#039;s nothing as frustrating as remembering after 3 encounters that the Warlock should have been getting concealment for Shadow Walk and the dwarf should have been using Second Wind as a minor action.</description>
		<content:encoded><![CDATA[<p>Excellent idea there.  In fact, I may start using this for even my low-level one-shots.  There&#8217;s nothing as frustrating as remembering after 3 encounters that the Warlock should have been getting concealment for Shadow Walk and the dwarf should have been using Second Wind as a minor action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E. Foley - Geek's Dream Girl</title>
		<link>http://boldpueblo.com/dazed/2009/10/combat-tracking-tables-by-character/comment-page-1/#comment-4</link>
		<dc:creator>E. Foley - Geek's Dream Girl</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://boldpueblo.com/dazed/?p=38#comment-4</guid>
		<description>Wow! Seriously, things do get complicated at epic level, don&#039;t they?  This is a pretty cool chart and something I may consider doing if I play another epic level one-shot.

If I&#039;m a leader, I may even make a cheat sheet for the other PCs.  &quot;If you&#039;re within 1 square of BigByrde...&quot; and &quot;If you&#039;re within 2 square of Snuffy the spirit woolly mammoth...&quot;</description>
		<content:encoded><![CDATA[<p>Wow! Seriously, things do get complicated at epic level, don&#8217;t they?  This is a pretty cool chart and something I may consider doing if I play another epic level one-shot.</p>
<p>If I&#8217;m a leader, I may even make a cheat sheet for the other PCs.  &#8220;If you&#8217;re within 1 square of BigByrde&#8230;&#8221; and &#8220;If you&#8217;re within 2 square of Snuffy the spirit woolly mammoth&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Dazed (save ends) » Blog Archive » Combat tracking tables, by character -- Topsy.com</title>
		<link>http://boldpueblo.com/dazed/2009/10/combat-tracking-tables-by-character/comment-page-1/#comment-3</link>
		<dc:creator>Tweets that mention Dazed (save ends) » Blog Archive » Combat tracking tables, by character -- Topsy.com</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://boldpueblo.com/dazed/?p=38#comment-3</guid>
		<description>[...] This post was mentioned on Twitter by Dazed Save Ends, Dazed Save Ends. Dazed Save Ends said: New post: Combat tracking tables, by character (http://cli.gs/JuJhW) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dazed Save Ends, Dazed Save Ends. Dazed Save Ends said: New post: Combat tracking tables, by character (<a href="http://cli.gs/JuJhW" rel="nofollow">http://cli.gs/JuJhW</a>) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
